CMM | MODEL | TRAVEL | ||
---|---|---|---|---|
MITUTOYO | APEX-V9166 | 35.4" X 63" X 23.6" | ||
MITUTOYO | CRT-PM7106 | 27.6" X 39.4" X 23.6" | ||
MITUTOYO | BRT-M507 | 20" X 24" X 15" | ||
STARRETT | HP 350 | 8" X 4" |
HORIZONTAL | MODEL | TRAVEL | RPM | HP |
---|---|---|---|---|
TOYODA | FH630SX-i | 41.3" X 41.3" X 35.4" | 12,000 | 40 |
DOOSAN | HP-6300 | 39.4" X 33.5" X 33.5" | 12,000 | 40 |
SAMSUNG | SX-4000 | 22.05" X 22.05" X 27.17" | 15,000 | 50 |
LATHE | MODEL | TRAVEL | RPM | HP |
---|---|---|---|---|
DOOSAN | PUMA-600 | 35" X 63" | 1,400 | 40 |
DOOSAN | PUMA-400 | 22" X 41" | 2,000 | 30 |
SAMSUNG | SL35-MC | 21" X 45" | 2,500 | 30 |
HAAS | SL-30T | 17" X 34" | 3,500 | 20 |
DOOSAN | PUMA-GT2100 | 15" X 21" | 4,500 | 10 |
MILL | MODEL | TRAVEL | RPM | HP |
---|---|---|---|---|
HAAS | VF-9 | 84" X 40" X 30" | 10,000 | 30 |
YCM | NVX 1680B | 64.2" x 34" x 30" | 10,000 | 25 |
HAAS | VF-6SS | 64" X 32" X 30" | 10,000 | 30 |
DOOSAN | DNM-750 | 64" X 30" X 25" | 10,000 | 25 |
HAAS | VF-5 | 50" X 26" X 25" | 10,000 | 30 |
HAAS | VF-5SS | 50" X 26" X 25" | 10,000 | 30 |
KITAMURA | 4XV PRO CONTROL | 40" X 20" X 20" | 15,000 | 35 |
KITAMURA | 4XV JR CONTROL | 40" X 20" X 20" | 15,000 | 35 |
SAW | MODEL | TRAVEL | ||
---|---|---|---|---|
AMADA | HFA 400W | Round: 1.18″ – 16.54″ Rectangle: 16″ x 16″ |
×